RuneRebels - Statistics Center

General Statistics

Total Members:
24197
Total Posts:
49986
Total Topics:
7991
Total Categories:
9
Users Online:
295
Most Online:
363 - August 05, 2020, 04:01:44 am
Online Today:
314
Average registrations per day:
5.12
Average posts per day:
11.33
Average topics per day:
2.09
Total Boards:
39
Latest Member:
Decay
Average online per day:
41.19
Male to Female Ratio:
141.8:1

Top Topic Starters

Most Time Online

Prayer
31d 9h 10m
Stuart
29d 2h 21m
Kevin
26d 12h 56m
The Vanguard
20d 8h 23m
James
19d 15h 49m
N0vapur3
17d 13h 55m
Jack
16d 10h 26m
Onur
15d 7h 55m
Cheshire Cat
15d 4h 15m
Jmood
14d 10h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 47 314
May 2024 0 0 2 314
April 2024 0 0 12 86
2024-04-01 0 0 0 43
2024-04-02 0 0 0 61
2024-04-03 0 0 0 51
2024-04-04 0 0 0 37
2024-04-05 0 0 0 43
2024-04-06 0 0 0 42
2024-04-07 0 0 0 47
2024-04-08 0 0 1 45
2024-04-09 0 0 0 40
2024-04-10 0 0 0 45
2024-04-11 0 0 1 54
2024-04-12 0 0 1 81
2024-04-13 0 0 0 70
2024-04-14 0 0 1 69
2024-04-15 0 0 0 79
2024-04-16 0 0 1 78
2024-04-17 0 0 1 74
2024-04-18 0 0 0 80
2024-04-19 0 0 1 85
2024-04-20 0 0 0 85
2024-04-21 0 0 1 70
2024-04-22 0 0 0 57
2024-04-23 0 0 1 83
2024-04-24 0 0 0 86
2024-04-25 0 0 0 78
2024-04-26 0 0 2 83
2024-04-27 0 0 0 65
2024-04-28 0 0 1 68
2024-04-29 0 0 0 82
2024-04-30 0 0 0 53
March 2024 0 0 12 123
February 2024 0 0 12 68
2024-02-01 0 0 2 38
2024-02-02 0 0 1 34
2024-02-03 0 0 0 42
2024-02-04 0 0 0 51
2024-02-05 0 0 0 48
2024-02-06 0 0 1 36
2024-02-07 0 0 0 38
2024-02-08 0 0 1 38
2024-02-09 0 0 0 50
2024-02-10 0 0 0 47
2024-02-11 0 0 1 43
2024-02-12 0 0 1 47
2024-02-13 0 0 0 42
2024-02-14 0 0 1 52
2024-02-15 0 0 1 50
2024-02-16 0 0 0 37
2024-02-17 0 0 0 37
2024-02-18 0 0 0 40
2024-02-19 0 0 0 39
2024-02-20 0 0 0 68
2024-02-21 0 0 0 63
2024-02-22 0 0 0 34
2024-02-23 0 0 1 39
2024-02-24 0 0 0 34
2024-02-25 0 0 1 54
2024-02-26 0 0 0 54
2024-02-27 0 0 0 50
2024-02-28 0 0 1 38
2024-02-29 0 0 0 33
January 2024 0 0 9 69
2024-01-01 0 0 0 41
2024-01-02 0 0 0 42
2024-01-03 0 0 1 42
2024-01-04 0 0 0 44
2024-01-05 0 0 0 52
2024-01-06 0 0 0 55
2024-01-07 0 0 0 59
2024-01-08 0 0 1 36
2024-01-09 0 0 0 40
2024-01-10 0 0 0 59
2024-01-11 0 0 0 40
2024-01-12 0 0 1 35
2024-01-13 0 0 0 40
2024-01-14 0 0 0 40
2024-01-15 0 0 1 50
2024-01-16 0 0 0 40
2024-01-17 0 0 0 20
2024-01-18 0 0 0 35
2024-01-19 0 0 0 34
2024-01-20 0 0 0 34
2024-01-21 0 0 1 43
2024-01-22 0 0 0 31
2024-01-23 0 0 0 34
2024-01-24 0 0 2 36
2024-01-25 0 0 1 43
2024-01-26 0 0 0 34
2024-01-27 0 0 0 33
2024-01-28 0 0 0 39
2024-01-29 0 0 0 50
2024-01-30 0 0 1 51
2024-01-31 0 0 0 69
* 2023 4 12 133 128
December 2023 0 0 5 118
2023-12-01 0 0 0 50
2023-12-02 0 0 0 57
2023-12-03 0 0 1 45
2023-12-04 0 0 0 46
2023-12-05 0 0 0 47
2023-12-06 0 0 1 62
2023-12-07 0 0 0 63
2023-12-08 0 0 0 39
2023-12-09 0 0 0 35
2023-12-10 0 0 1 47
2023-12-11 0 0 0 43
2023-12-12 0 0 0 118
2023-12-13 0 0 0 36
2023-12-14 0 0 0 41
2023-12-15 0 0 0 33
2023-12-16 0 0 0 39
2023-12-17 0 0 1 44
2023-12-18 0 0 0 33
2023-12-19 0 0 0 36
2023-12-20 0 0 1 33
2023-12-21 0 0 0 28
2023-12-23 0 0 0 21
2023-12-24 0 0 0 41
2023-12-25 0 0 0 41
2023-12-26 0 0 0 57
2023-12-27 0 0 0 44
2023-12-28 0 0 0 48
2023-12-29 0 0 0 37
2023-12-30 0 0 0 35
2023-12-31 0 0 0 45
November 2023 0 0 6 102
2023-11-01 0 0 1 48
2023-11-02 0 0 0 43
2023-11-03 0 0 0 47
2023-11-04 0 0 0 48
2023-11-05 0 0 0 37
2023-11-06 0 0 0 40
2023-11-07 0 0 0 54
2023-11-08 0 0 0 32
2023-11-09 0 0 0 25
2023-11-10 0 0 0 29
2023-11-11 0 0 0 42
2023-11-12 0 0 0 45
2023-11-13 0 0 2 28
2023-11-14 0 0 0 39
2023-11-15 0 0 0 45
2023-11-16 0 0 0 41
2023-11-17 0 0 0 47
2023-11-18 0 0 0 44
2023-11-19 0 0 0 42
2023-11-20 0 0 0 43
2023-11-21 0 0 0 44
2023-11-22 0 0 0 49
2023-11-23 0 0 0 102
2023-11-24 0 0 0 35
2023-11-25 0 0 0 54
2023-11-26 0 0 0 48
2023-11-27 0 0 1 51
2023-11-28 0 0 1 51
2023-11-29 0 0 1 45
2023-11-30 0 0 0 56
October 2023 0 0 5 126
September 2023 0 0 21 55
August 2023 0 0 14 37
2023-08-01 0 0 0 24
2023-08-02 0 0 1 35
2023-08-03 0 0 2 25
2023-08-04 0 0 1 23
2023-08-05 0 0 0 11
2023-08-06 0 0 1 33
2023-08-07 0 0 1 17
2023-08-08 0 0 0 19
2023-08-09 0 0 0 21
2023-08-10 0 0 0 13
2023-08-11 0 0 0 18
2023-08-12 0 0 0 23
2023-08-13 0 0 1 25
2023-08-14 0 0 3 22
2023-08-15 0 0 1 14
2023-08-16 0 0 0 28
2023-08-17 0 0 0 15
2023-08-18 0 0 0 25
2023-08-19 0 0 0 21
2023-08-20 0 0 0 28
2023-08-21 0 0 0 25
2023-08-22 0 0 1 23
2023-08-23 0 0 0 20
2023-08-24 0 0 1 37
2023-08-25 0 0 0 33
2023-08-26 0 0 0 25
2023-08-27 0 0 1 31
2023-08-28 0 0 0 26
2023-08-29 0 0 0 36
2023-08-30 0 0 0 26
2023-08-31 0 0 0 27
July 2023 0 0 7 41
June 2023 0 0 10 128
2023-06-01 0 0 0 69
2023-06-02 0 0 0 76
2023-06-03 0 0 0 57
2023-06-04 0 0 2 67
2023-06-05 0 0 0 75
2023-06-06 0 0 0 126
2023-06-07 0 0 0 128
2023-06-08 0 0 0 79
2023-06-09 0 0 1 112
2023-06-10 0 0 1 74
2023-06-11 0 0 0 64
2023-06-12 0 0 0 47
2023-06-13 0 0 0 52
2023-06-14 0 0 0 49
2023-06-15 0 0 1 53
2023-06-16 0 0 0 80
2023-06-17 0 0 0 52
2023-06-18 0 0 1 49
2023-06-19 0 0 0 48
2023-06-20 0 0 2 40
2023-06-21 0 0 1 37
2023-06-22 0 0 0 39
2023-06-23 0 0 0 36
2023-06-24 0 0 0 38
2023-06-25 0 0 0 41
2023-06-26 0 0 1 39
2023-06-27 0 0 0 34
2023-06-28 0 0 0 37
2023-06-29 0 0 0 38
2023-06-30 0 0 0 36
May 2023 0 0 11 101
2023-05-01 0 0 0 26
2023-05-02 0 0 0 16
2023-05-03 0 0 0 34
2023-05-04 0 0 0 28
2023-05-05 0 0 1 32
2023-05-06 0 0 0 41
2023-05-07 0 0 1 41
2023-05-08 0 0 0 34
2023-05-09 0 0 1 32
2023-05-10 0 0 0 31
2023-05-11 0 0 0 101
2023-05-12 0 0 1 91
2023-05-13 0 0 1 36
2023-05-14 0 0 0 34
2023-05-15 0 0 0 38
2023-05-16 0 0 1 42
2023-05-17 0 0 0 38
2023-05-18 0 0 0 36
2023-05-19 0 0 0 28
2023-05-20 0 0 0 27
2023-05-21 0 0 0 36
2023-05-22 0 0 1 38
2023-05-23 0 0 0 33
2023-05-24 0 0 0 30
2023-05-25 0 0 0 37
2023-05-26 0 0 0 34
2023-05-27 0 0 1 37
2023-05-28 0 0 0 33
2023-05-29 0 0 1 37
2023-05-30 0 0 0 41
2023-05-31 0 0 2 46
April 2023 0 0 10 50
2023-04-01 0 0 1 46
2023-04-02 0 0 0 43
2023-04-03 0 0 0 44
2023-04-04 0 0 1 33
2023-04-05 0 0 0 32
2023-04-06 0 0 0 39
2023-04-07 0 0 0 38
2023-04-08 0 0 0 33
2023-04-09 0 0 1 31
2023-04-10 0 0 0 30
2023-04-11 0 0 0 32
2023-04-12 0 0 0 36
2023-04-13 0 0 0 34
2023-04-14 0 0 1 43
2023-04-15 0 0 0 43
2023-04-16 0 0 0 50
2023-04-17 0 0 0 30
2023-04-18 0 0 1 43
2023-04-19 0 0 0 36
2023-04-20 0 0 0 47
2023-04-21 0 0 0 36
2023-04-22 0 0 1 34
2023-04-23 0 0 0 36
2023-04-24 0 0 0 40
2023-04-25 0 0 1 34
2023-04-26 0 0 0 22
2023-04-27 0 0 1 24
2023-04-28 0 0 1 29
2023-04-29 0 0 0 26
2023-04-30 0 0 1 28
March 2023 1 1 15 48
2023-03-01 0 0 1 28
2023-03-02 0 0 0 28
2023-03-03 0 0 0 45
2023-03-04 0 0 0 38
2023-03-05 0 0 3 43
2023-03-06 0 0 0 33
2023-03-07 0 0 0 42
2023-03-08 0 0 0 47
2023-03-09 0 0 0 46
2023-03-10 0 0 0 35
2023-03-11 0 0 0 33
2023-03-12 0 0 1 40
2023-03-13 0 0 3 28
2023-03-14 0 0 0 43
2023-03-15 0 0 0 32
2023-03-16 0 0 1 48
2023-03-17 0 0 1 38
2023-03-18 1 1 0 42
2023-03-19 0 0 0 39
2023-03-20 0 0 0 48
2023-03-21 0 0 0 40
2023-03-22 0 0 1 43
2023-03-23 0 0 2 37
2023-03-24 0 0 0 34
2023-03-25 0 0 0 27
2023-03-26 0 0 1 29
2023-03-27 0 0 0 28
2023-03-28 0 0 0 42
2023-03-29 0 0 0 34
2023-03-30 0 0 1 42
2023-03-31 0 0 0 30
February 2023 0 5 12 63
January 2023 3 6 17 62
2023-01-01 0 0 0 32
2023-01-02 0 0 1 37
2023-01-03 0 0 2 43
2023-01-04 1 1 2 27
2023-01-05 0 0 0 39
2023-01-06 0 0 0 36
2023-01-07 0 0 0 45
2023-01-08 0 0 0 34
2023-01-09 0 0 1 43
2023-01-10 0 1 0 36
2023-01-11 0 1 0 25
2023-01-12 0 0 0 35
2023-01-13 0 0 0 34
2023-01-14 0 0 0 27
2023-01-15 0 0 0 34
2023-01-16 0 0 0 43
2023-01-17 0 0 0 29
2023-01-18 0 0 1 42
2023-01-19 0 0 0 40
2023-01-20 0 0 0 35
2023-01-21 0 0 0 26
2023-01-22 0 0 1 34
2023-01-23 1 2 2 36
2023-01-24 1 1 3 33
2023-01-25 0 0 0 38
2023-01-26 0 0 1 35
2023-01-27 0 0 1 34
2023-01-28 0 0 1 42
2023-01-29 0 0 0 62
2023-01-30 0 0 0 34
2023-01-31 0 0 1 36
* 2022 112 1090 152 250
December 2022 1 2 8 63
November 2022 1 1 10 59
2022-11-01 0 0 1 59
2022-11-02 0 0 1 59
2022-11-03 0 0 0 46
2022-11-04 0 0 1 41
2022-11-05 0 0 0 30
2022-11-06 0 0 1 34
2022-11-07 0 0 0 40
2022-11-08 0 0 0 36
2022-11-09 0 0 1 29
2022-11-10 1 1 0 44
2022-11-11 0 0 0 33
2022-11-12 0 0 1 37
2022-11-13 0 0 0 46
2022-11-14 0 0 0 39
2022-11-15 0 0 0 37
2022-11-16 0 0 0 36
2022-11-17 0 0 0 29
2022-11-18 0 0 0 36
2022-11-19 0 0 0 33
2022-11-20 0 0 1 29
2022-11-21 0 0 0 55
2022-11-22 0 0 0 56
2022-11-23 0 0 1 56
2022-11-24 0 0 0 59
2022-11-25 0 0 0 56
2022-11-26 0 0 0 44
2022-11-27 0 0 0 49
2022-11-28 0 0 0 43
2022-11-29 0 0 1 31
2022-11-30 0 0 1 40
October 2022 1 3 9 250
September 2022 18 158 11 155
2022-09-01 3 3 0 93
2022-09-02 1 1 0 40
2022-09-03 0 0 1 38
2022-09-04 0 0 0 37
2022-09-05 0 0 0 40
2022-09-06 2 30 1 41
2022-09-07 5 61 0 46
2022-09-08 4 60 1 42
2022-09-09 0 0 1 39
2022-09-10 0 0 1 39
2022-09-11 1 1 0 143
2022-09-12 1 1 0 155
2022-09-13 0 0 0 110
2022-09-14 0 0 0 44
2022-09-15 0 0 0 47
2022-09-16 0 0 0 44
2022-09-17 0 0 1 38
2022-09-18 1 1 0 23
2022-09-19 0 0 0 25
2022-09-20 0 0 1 139
2022-09-21 0 0 0 42
2022-09-22 0 0 0 23
2022-09-23 0 0 2 23
2022-09-24 0 0 0 22
2022-09-25 0 0 0 38
2022-09-26 0 0 2 44
2022-09-27 0 0 0 45
2022-09-28 0 0 0 34
2022-09-29 0 0 0 33
2022-09-30 0 0 0 26
August 2022 29 310 20 97
2022-08-01 0 0 0 39
2022-08-02 0 0 0 40
2022-08-03 0 0 1 47
2022-08-04 1 29 1 35
2022-08-05 1 28 0 32
2022-08-06 4 116 2 37
2022-08-07 0 0 0 39
2022-08-08 0 0 1 34
2022-08-09 0 0 0 40
2022-08-10 0 0 0 39
2022-08-11 2 58 0 38
2022-08-12 2 58 1 38
2022-08-13 1 1 2 38
2022-08-14 1 1 0 45
2022-08-15 0 0 2 36
2022-08-16 0 0 0 39
2022-08-17 0 0 0 41
2022-08-18 0 2 1 41
2022-08-19 5 5 0 41
2022-08-20 0 0 0 36
2022-08-21 2 2 0 35
2022-08-22 0 0 2 36
2022-08-23 0 0 2 44
2022-08-24 1 1 2 39
2022-08-25 0 0 0 37
2022-08-26 1 1 1 39
2022-08-27 0 0 0 41
2022-08-28 2 2 0 41
2022-08-29 1 1 1 41
2022-08-30 3 3 1 40
2022-08-31 2 2 0 97
July 2022 28 374 22 67
2022-07-01 0 0 1 45
2022-07-02 0 0 0 39
2022-07-03 0 0 0 41
2022-07-04 2 58 2 44
2022-07-05 6 90 1 41
2022-07-06 0 0 0 41
2022-07-07 2 2 0 45
2022-07-08 1 26 0 65
2022-07-09 8 95 1 40
2022-07-10 0 0 0 40
2022-07-11 0 0 0 38
2022-07-12 0 0 3 46
2022-07-13 0 0 0 38
2022-07-14 0 0 1 35
2022-07-15 0 0 0 39
2022-07-16 0 0 1 41
2022-07-17 1 1 0 43
2022-07-18 3 3 2 43
2022-07-19 2 40 1 50
2022-07-20 3 59 0 47
2022-07-21 0 0 0 46
2022-07-22 0 0 2 53
2022-07-23 0 0 0 43
2022-07-24 0 0 0 45
2022-07-25 0 0 2 67
2022-07-26 0 0 0 46
2022-07-27 0 0 0 43
2022-07-28 0 0 3 39
2022-07-29 0 0 1 43
2022-07-30 0 0 1 50
2022-07-31 0 0 0 44
June 2022 29 226 12 231
2022-06-01 1 1 0 39
2022-06-02 0 0 1 43
2022-06-03 0 0 0 43
2022-06-04 0 0 0 45
2022-06-05 1 1 2 48
2022-06-06 0 0 1 41
2022-06-07 1 1 0 48
2022-06-08 0 0 1 46
2022-06-09 0 1 0 38
2022-06-10 0 0 0 58
2022-06-11 0 0 0 44
2022-06-12 2 2 0 115
2022-06-13 1 1 0 185
2022-06-14 0 0 0 178
2022-06-15 0 0 0 173
2022-06-16 0 0 0 197
2022-06-17 0 0 0 162
2022-06-18 0 0 0 223
2022-06-19 2 2 0 203
2022-06-20 3 3 1 122
2022-06-21 1 1 3 44
2022-06-22 0 0 0 171
2022-06-23 7 35 0 231
2022-06-24 3 87 1 42
2022-06-25 4 88 1 42
2022-06-26 0 0 1 42
2022-06-27 2 2 0 43
2022-06-28 1 1 0 44
2022-06-29 0 0 0 43
2022-06-30 0 0 0 40
May 2022 1 3 24 223
2022-05-01 0 0 1 37
2022-05-02 0 0 0 33
2022-05-03 0 1 2 33
2022-05-04 0 0 0 39
2022-05-05 0 0 3 36
2022-05-06 0 0 1 36
2022-05-07 1 1 0 39
2022-05-08 0 0 3 39
2022-05-09 0 0 0 36
2022-05-10 0 0 1 40
2022-05-11 0 0 0 39
2022-05-12 0 0 0 37
2022-05-13 0 0 1 36
2022-05-14 0 0 1 39
2022-05-15 0 0 0 36
2022-05-16 0 0 1 43
2022-05-17 0 0 1 36
2022-05-18 0 0 2 37
2022-05-19 0 0 0 170
2022-05-20 0 0 1 194
2022-05-21 0 0 0 221
2022-05-22 0 0 1 223
2022-05-23 0 0 1 200
2022-05-24 0 1 0 83
2022-05-25 0 0 0 37
2022-05-26 0 0 3 36
2022-05-27 0 0 0 36
2022-05-28 0 0 0 34
2022-05-29 0 0 0 47
2022-05-30 0 0 0 36
2022-05-31 0 0 1 31
April 2022 3 9 11 48
2022-04-01 0 0 0 48
2022-04-02 0 0 0 37
2022-04-03 0 0 0 35
2022-04-04 0 0 1 35
2022-04-05 0 0 0 34
2022-04-06 0 0 0 33
2022-04-07 0 0 0 34
2022-04-08 0 0 0 48
2022-04-09 0 0 0 35
2022-04-10 0 0 0 42
2022-04-11 0 0 0 48
2022-04-12 0 0 0 34
2022-04-13 0 0 1 30
2022-04-14 0 0 0 45
2022-04-15 0 0 0 33
2022-04-16 0 0 0 33
2022-04-17 0 0 1 39
2022-04-18 0 0 0 39
2022-04-19 0 0 2 37
2022-04-20 0 0 1 38
2022-04-21 0 0 0 33
2022-04-22 2 5 0 31
2022-04-23 0 2 0 40
2022-04-24 1 1 1 37
2022-04-25 0 1 1 42
2022-04-26 0 0 0 38
2022-04-27 0 0 1 38
2022-04-28 0 0 1 36
2022-04-29 0 0 1 35
2022-04-30 0 0 0 39
March 2022 0 0 8 204
2022-03-01 0 0 0 52
2022-03-02 0 0 0 57
2022-03-03 0 0 0 57
2022-03-04 0 0 0 35
2022-03-05 0 0 0 39
2022-03-06 0 0 0 39
2022-03-07 0 0 0 53
2022-03-08 0 0 1 40
2022-03-09 0 0 0 35
2022-03-10 0 0 0 39
2022-03-11 0 0 0 38
2022-03-12 0 0 0 41
2022-03-13 0 0 0 36
2022-03-14 0 0 0 35
2022-03-15 0 0 0 189
2022-03-16 0 0 0 204
2022-03-17 0 0 1 197
2022-03-18 0 0 0 185
2022-03-19 0 0 0 146
2022-03-20 0 0 0 39
2022-03-21 0 0 0 33
2022-03-22 0 0 0 35
2022-03-23 0 0 0 41
2022-03-24 0 0 0 34
2022-03-25 0 0 0 32
2022-03-26 0 0 1 34
2022-03-27 0 0 0 34
2022-03-28 0 0 1 36
2022-03-29 0 0 1 34
2022-03-30 0 0 1 33
2022-03-31 0 0 2 35
February 2022 0 2 3 57
2022-02-01 0 0 0 24
2022-02-02 0 0 0 26
2022-02-03 0 0 0 28
2022-02-04 0 0 0 28
2022-02-05 0 0 0 26
2022-02-06 0 0 1 25
2022-02-07 0 0 0 30
2022-02-08 0 0 1 38
2022-02-09 0 0 0 36
2022-02-10 0 0 0 36
2022-02-11 0 0 0 38
2022-02-12 0 0 0 36
2022-02-13 0 2 0 34
2022-02-14 0 0 0 33
2022-02-15 0 0 0 40
2022-02-16 0 0 0 39
2022-02-17 0 0 0 37
2022-02-18 0 0 0 34
2022-02-19 0 0 0 43
2022-02-20 0 0 1 42
2022-02-21 0 0 0 29
2022-02-22 0 0 0 46
2022-02-23 0 0 0 35
2022-02-24 0 0 0 57
2022-02-25 0 0 0 54
2022-02-26 0 0 0 39
2022-02-27 0 0 0 36
2022-02-28 0 0 0 57
January 2022 1 2 14 193
2022-01-01 0 0 1 44
2022-01-02 0 0 0 38
2022-01-03 0 0 0 37
2022-01-04 0 0 1 135
2022-01-05 0 0 0 193
2022-01-06 0 0 0 102
2022-01-07 0 0 1 148
2022-01-08 0 0 0 36
2022-01-09 0 0 0 34
2022-01-10 0 0 0 39
2022-01-11 0 0 0 39
2022-01-12 1 1 0 43
2022-01-13 0 0 1 37
2022-01-14 0 1 0 40
2022-01-15 0 0 0 33
2022-01-16 0 0 1 30
2022-01-17 0 0 1 32
2022-01-18 0 0 0 37
2022-01-19 0 0 0 38
2022-01-20 0 0 0 37
2022-01-21 0 0 2 35
2022-01-22 0 0 1 38
2022-01-23 0 0 0 35
2022-01-24 0 0 0 37
2022-01-25 0 0 1 32
2022-01-26 0 0 1 30
2022-01-27 0 0 1 31
2022-01-28 0 0 0 36
2022-01-29 0 0 1 31
2022-01-30 0 0 0 25
2022-01-31 0 0 1 27
* 2021 8 34 166 258
December 2021 0 4 12 167
November 2021 3 17 15 63
October 2021 0 3 9 80
2021-10-01 0 1 0 62
2021-10-02 0 0 0 68
2021-10-03 0 0 0 63
2021-10-04 0 0 1 64
2021-10-05 0 0 0 61
2021-10-06 0 0 0 67
2021-10-07 0 0 1 34
2021-10-08 0 1 0 45
2021-10-09 0 0 0 49
2021-10-10 0 0 0 69
2021-10-11 0 0 1 78
2021-10-12 0 0 2 80
2021-10-13 0 0 0 38
2021-10-14 0 0 0 41
2021-10-15 0 0 0 40
2021-10-16 0 0 0 55
2021-10-17 0 0 0 43
2021-10-18 0 0 0 42
2021-10-19 0 0 0 47
2021-10-20 0 0 0 40
2021-10-21 0 0 0 39
2021-10-22 0 0 0 41
2021-10-23 0 0 0 43
2021-10-24 0 0 0 54
2021-10-25 0 0 2 52
2021-10-26 0 0 1 51
2021-10-27 0 0 0 43
2021-10-28 0 0 0 46
2021-10-29 0 0 0 49
2021-10-30 0 1 1 48
2021-10-31 0 0 0 46
September 2021 0 0 13 206
2021-09-01 0 0 0 136
2021-09-02 0 0 1 136
2021-09-03 0 0 1 105
2021-09-04 0 0 0 113
2021-09-05 0 0 0 114
2021-09-06 0 0 0 119
2021-09-07 0 0 1 97
2021-09-08 0 0 1 157
2021-09-09 0 0 0 177
2021-09-10 0 0 0 194
2021-09-11 0 0 0 168
2021-09-12 0 0 0 139
2021-09-13 0 0 0 152
2021-09-14 0 0 1 206
2021-09-15 0 0 0 37
2021-09-16 0 0 1 39
2021-09-17 0 0 0 40
2021-09-18 0 0 0 55
2021-09-19 0 0 0 37
2021-09-20 0 0 1 35
2021-09-21 0 0 0 42
2021-09-22 0 0 1 60
2021-09-23 0 0 0 79
2021-09-24 0 0 3 75
2021-09-25 0 0 1 52
2021-09-26 0 0 0 58
2021-09-27 0 0 0 71
2021-09-28 0 0 0 70
2021-09-29 0 0 0 75
2021-09-30 0 0 1 72
August 2021 0 1 11 182
July 2021 1 2 12 258
2021-07-01 0 0 0 90
2021-07-02 0 0 2 90
2021-07-03 0 0 0 154
2021-07-04 0 0 1 191
2021-07-05 0 0 0 175
2021-07-06 0 0 0 138
2021-07-07 0 0 1 153
2021-07-08 0 0 0 142
2021-07-09 0 0 0 148
2021-07-10 0 0 1 145
2021-07-11 0 0 0 145
2021-07-12 0 0 0 123
2021-07-13 0 0 0 258
2021-07-14 0 0 0 193
2021-07-15 0 0 0 176
2021-07-16 0 0 0 142
2021-07-17 0 0 1 100
2021-07-18 0 0 0 100
2021-07-19 0 0 2 108
2021-07-20 0 0 1 113
2021-07-21 0 0 0 126
2021-07-22 0 0 0 121
2021-07-23 0 0 0 123
2021-07-24 0 0 1 125
2021-07-25 0 0 0 119
2021-07-26 0 0 1 123
2021-07-27 0 0 1 143
2021-07-28 0 0 0 144
2021-07-29 0 0 0 147
2021-07-30 0 0 0 148
2021-07-31 1 2 0 112
June 2021 0 0 15 135
2021-06-01 0 0 0 42
2021-06-02 0 0 0 58
2021-06-03 0 0 0 66
2021-06-04 0 0 1 77
2021-06-05 0 0 1 79
2021-06-06 0 0 5 86
2021-06-07 0 0 2 87
2021-06-08 0 0 0 96
2021-06-09 0 0 0 99
2021-06-10 0 0 0 97
2021-06-11 0 0 0 95
2021-06-12 0 0 0 92
2021-06-13 0 0 1 91
2021-06-14 0 0 2 83
2021-06-15 0 0 0 71
2021-06-16 0 0 0 89
2021-06-17 0 0 0 93
2021-06-18 0 0 0 97
2021-06-19 0 0 0 87
2021-06-20 0 0 0 103
2021-06-21 0 0 1 114
2021-06-22 0 0 0 135
2021-06-23 0 0 0 124
2021-06-24 0 0 0 72
2021-06-25 0 0 1 73
2021-06-26 0 0 0 72
2021-06-27 0 0 0 80
2021-06-28 0 0 1 66
2021-06-29 0 0 0 73
2021-06-30 0 0 0 88
May 2021 1 1 16 119
2021-05-01 0 0 0 84
2021-05-02 0 0 0 70
2021-05-03 0 0 0 67
2021-05-04 0 0 0 77
2021-05-05 0 0 1 66
2021-05-06 0 0 0 62
2021-05-07 0 0 0 74
2021-05-08 0 0 0 85
2021-05-09 0 0 0 89
2021-05-10 0 0 0 85
2021-05-11 0 0 0 112
2021-05-12 0 0 0 103
2021-05-13 0 0 0 106
2021-05-14 0 0 1 87
2021-05-15 0 0 2 98
2021-05-16 0 0 3 88
2021-05-17 0 0 4 95
2021-05-18 0 0 1 100
2021-05-19 0 0 0 78
2021-05-20 0 0 0 88
2021-05-21 0 0 0 101
2021-05-22 0 0 0 107
2021-05-23 0 0 1 116
2021-05-24 0 0 0 110
2021-05-25 1 1 1 115
2021-05-26 0 0 0 115
2021-05-27 0 0 0 115
2021-05-28 0 0 1 119
2021-05-29 0 0 1 118
2021-05-30 0 0 0 31
2021-05-31 0 0 0 32
April 2021 0 1 13 111
2021-04-01 0 0 0 84
2021-04-02 0 0 0 93
2021-04-03 0 0 0 111
2021-04-04 0 0 0 111
2021-04-05 0 0 1 104
2021-04-06 0 0 0 63
2021-04-07 0 0 0 69
2021-04-08 0 0 0 76
2021-04-09 0 0 1 82
2021-04-10 0 0 2 100
2021-04-11 0 0 1 100
2021-04-12 0 0 1 99
2021-04-13 0 0 0 88
2021-04-14 0 0 0 96
2021-04-15 0 0 1 103
2021-04-16 0 0 0 107
2021-04-17 0 0 0 104
2021-04-18 0 0 0 97
2021-04-19 0 0 0 74
2021-04-20 0 0 0 77
2021-04-21 0 0 2 83
2021-04-22 0 0 1 81
2021-04-23 0 0 0 95
2021-04-24 0 0 0 92
2021-04-25 0 0 0 93
2021-04-26 0 0 0 90
2021-04-27 0 0 0 93
2021-04-28 0 1 0 91
2021-04-29 0 0 3 89
2021-04-30 0 0 0 89
March 2021 0 0 16 126
2021-03-01 0 0 0 96
2021-03-02 0 0 1 91
2021-03-03 0 0 1 91
2021-03-04 0 0 1 87
2021-03-05 0 0 0 95
2021-03-06 0 0 0 102
2021-03-07 0 0 0 105
2021-03-08 0 0 0 115
2021-03-09 0 0 0 112
2021-03-10 0 0 1 110
2021-03-11 0 0 1 110
2021-03-12 0 0 0 117
2021-03-13 0 0 0 126
2021-03-14 0 0 0 100
2021-03-15 0 0 0 84
2021-03-16 0 0 1 80
2021-03-17 0 0 1 67
2021-03-18 0 0 0 72
2021-03-19 0 0 1 65
2021-03-20 0 0 1 83
2021-03-21 0 0 0 84
2021-03-22 0 0 1 87
2021-03-23 0 0 0 70
2021-03-24 0 0 0 89
2021-03-25 0 0 2 84
2021-03-26 0 0 1 88
2021-03-27 0 0 1 92
2021-03-28 0 0 1 103
2021-03-29 0 0 0 116
2021-03-30 0 0 0 113
2021-03-31 0 0 1 110
February 2021 0 1 14 137
2021-02-01 0 0 1 91
