Fishing Highscores
Rank Name Level XP
5545 Meteorits 1 1
5546 DragonSkimmy 1 1
5547 Rouge 1 1
5548 Lothy 1 1
5549 Jjtonelli 1 1
5550 RaNGe Pure 1 1
5551 Rip The Duck 1 1
5552 Rory 1 1
5553 Outshined 1 1
5554 Presistan 1 1
5555 Icu 1 1
5556 Chompz 1 1
5557 Creos 1 1
5558 Losee1 1 1
5559 Richard 1 1
5560 Strengthftw1 1 1
5561 S P E C E D 1 1
5562 Zezzuh 1 1
5563 Yamcha 1 1
5564 Emre 1 1
5565 Jellyjimbo 1 1
5566 Papito 1 1
Page 250 251 252 253 254 255 256