Prayer Highscores
Rank Name Level XP
3301 Cyberpunk 1 10
3302 Aus Und 1 10
3303 Bazss 1 10
3304 Tristondor5 1 10
3305 Real 1 10
3306 Waffle 1 10
3307 Rune Rebels 1 10
3308 Elvis 1 10
3309 Bit Ranqe 1 10
3310 Da Beast 1 10
3311 Atkin 1 10
3312 GoldQueens 1 10
3313 Dieknowsawr 1 10
3314 Skillionaire 1 10
3315 Shrek 1 10
3316 Elfs 1 10
3317 J4ds Arrows 1 10
3318 Kickaris 1 10
3319 S U O M I 1 10
3320 Ibraaaa 1 10
3321 Duncan Deer 1 10
3322 Smalle 1 10
Page 148 149 150 151 152 153 154